| ANZSCO code | Skilled occupation | Eligible visas | Regional WA Only |
WASMOL Schedule 1 |
WASMOL Schedule 2 |
Graduate |
|
| |
*190 visa | **491 visa | |
||||
| 221111 | Accountant (General) | ||||||
| 252211 |
Acupuncturist | ||||||
| 233911 | Aeronautical Engineer |
||||||
| 231111 | Aeroplane Pilot |
||||||
| 234111 | Agricultural Consultant | ||||||
| 233912 |
Agricultural Engineer | ||||||
| 234112 | Agricultural Scientist | ||||||
| 311111 | Agricultural Technician | ||||||
| 334112 | Airconditioning and Mechanical Services Plumber | ||||||
| 411111 | Ambulance Officer | ||||||
| 311211 | Anaesthetic Technician | ||||||
| 253211 | Anaesthetist | ||||||
| 261311 | Analyst Programmer | ||||||
| 121311 | Apiarist | ||||||
| 121111 | Aquaculture Farmer | ||||||
| 362212 | Arborist | ||||||
| 232111 | Architect | ||||||
| 312111 | Architectural Draftsperson | ||||||
| 312199 | Architectural, Building and Surveying Technicians, nec | ||||||
| 139911 | Arts Administrator or Manager | ||||||
| 252711 | Audiologist | ||||||
| 321111 | Automotive Electrician | ||||||
| 351111 | Baker | ||||||
| 271111 | Barrister | ||||||
| 121312 | Beef Cattle Farmer | ||||||
| 234513 | Biochemist | ||||||
| 233913 | Biomedical Engineer | ||||||
| 234514 | Biotechnologist | ||||||
| 234515 | Botanist | ||||||
| 331111 | Bricklayer | ||||||
| 312999 | Building and Engineering Technicians, nec | ||||||
| 312113 | Building Inspector | ||||||
| 394111 | Cabinetmaker | ||||||
| 342411 | Cabler (Data and Telecommunications) | ||||||
| 141111 | Cafe or Restaurant Manager | ||||||
| 141211 | Caravan Park and Camping Ground Manager | ||||||
| 311212 | Cardiac Technician | ||||||
| 253312 | Cardiologist | ||||||
| 253512 | Cardiothoracic Surgeon | ||||||
| 272111 | Careers Counsellor | ||||||
| 331212 | Carpenter | ||||||
| 331211 | Carpenter and Joiner | ||||||
| 232213 | Cartographer | ||||||
| 351311 | Chef | ||||||
| 233111 | Chemical Engineer | ||||||
| 234211 | Chemist | ||||||
| 134111 | Child Care Centre Manager | ||||||
| 252111 | Chiropractor | ||||||
| 14991 |
Cinema or Theatre Manager | ||||||
| 233211 |
Civil Engineer | ||||||
| 312211 | Civil Engineering Draftsperson | ||||||
| 312212 | Civil Engineering Technician | ||||||
| 253313 | Clinical Haematologist | ||||||
| 272311 | Clinical Psychologist | ||||||
| 222111 | Commodities Trader | ||||||
| 272611 | Community Arts Worker | ||||||
| 411711 | Community Worker | ||||||
| 221211 | Company Secretary | |
|||||
| 252299 | Complementary Health Therapists, nec | ||||||
| 263111 | Computer Network and Systems Engineer |
||||||
| 149311 | Conference and Event Organiser | ||||||
| 234911 | Conservator | ||||||
| 312114 | Construction Estimator | ||||||
| 133111 | Construction Project Manager | ||||||
| 351411 | Cook | ||||||
| 121211 | Cotton Grower | ||||||
| 272199 | Counsellors, nec | ||||||
| 121299 | Crop Farmers, nec | ||||||
| 149212 | Customer Service Manager | ||||||
| 121313 | Dairy Cattle Farmer | ||||||
| 211112 | Dancer or Choreographer | ||||||
| 262111 | Database Administrator | ||||||
| 121314 | Deer Farmer | ||||||
| 411211 | Dental Hygienist | ||||||
| 252311 | Dental Specialist | ||||||
| 411213 | Dental Technician | ||||||
| 411214 | Dental Therapist | ||||||
| 252312 | Dentist | ||||||
| 253911 | Dermatologist | ||||||
| 261312 | Developer Programmer | ||||||
| 253917 | Diagnostic and Interventional Radiologist | ||||||
| 321212 | Diesel Motor Mechanic | ||||||
| 251111 | Dietitian | ||||||
| 212312 | Director (Film, Television, Radio or Stage) | ||||||
| 411712 | Disabilities Services Officer | ||||||
| 334113 | Drainer | ||||||
| 451211 | Driving Instructor | ||||||
| 272112 | Drug and Alcohol Counsellor | ||||||
| 241111 |
Early Childhood (Pre-primary School) Teacher |
|
|
| | |
|
| 272312 | Educational Psychologist | ||||||
| 233311 | Electrical Engineer | ||||||
| 312311 | Electrical Engineering Draftsperson | ||||||
| 312312 | Electrical Engineering Technician | ||||||
| 342211 | Electrical Linesworker | ||||||
| 341111 | Electrician (General) | ||||||
| 341112 | Electrician (Special Class) | ||||||
| 342313 | Electronic Equipment Trades Worker | ||||||
| 342315 | Electronic Instrument Trades Worker (Special Class) | ||||||
| 233411 | Electronics Engineer | ||||||
| 253912 | Emergency Medicine Specialist | ||||||
| 441211 | Emergency Service Worker | ||||||
| 253315 | Endocrinologist | ||||||
| 133211 | Engineering Manager | ||||||
| 233999 | Engineering Professionals, nec | ||||||
| 233914 | Engineering Technologist | ||||||
| 411411 | Enrolled Nurse | ||||||
| 233915 | Environmental Engineer | ||||||
| 251311 | Environmental Health Officer | ||||||
| 139912 | Environmental Manager | ||||||
| 234313 | Environmental Research Scientist | ||||||
| 234915 | Exercise Physiologist | ||||||
| 221213 | External Auditor | ||||||
| 149913 | Facilities Manager | ||||||
| 272113 | Family and Marriage Counsellor | ||||||
| 411713 | Family Support Worker | ||||||
| 322113 | Farrier | ||||||
| 333211 | Fibrous Plasterer | ||||||
| 212314 | Film and Video Editor | ||||||
| 222112 | Finance Broker | ||||||
| 132211 | Finance Manager | ||||||
| 222199 | Financial Brokers, nec | ||||||
| 222299 | Financial Dealers, nec | ||||||
| 149914 | Financial Institution Branch Manager | ||||||
| 222311 | Financial Investment Adviser | ||||||
| 222312 | Financial Investment Manager | ||||||
| 222211 | Financial Market Dealer | ||||||
| 323211 | Fitter (General) | ||||||
| 323212 | Fitter and Turner | ||||||
| 332111 | Floor Finisher | ||||||
| 121212 | Flower Grower | ||||||
| 231113 | Flying Instructor | ||||||
| 234212 | Food Technologist | ||||||
| 234113 | Forester | ||||||
| 121213 | Fruit or Nut Grower | ||||||
| 451399 | Funeral Workers, nec | ||||||
| 362211 | Gardener (General) | ||||||
| 399212 | Gas or Petroleum Operator | ||||||
| 334114 | Gasfitter | ||||||
| 253316 | Gastroenterologist | ||||||
| 253111 | General Medical Practitioner | ||||||
| 234411 | Geologist | ||||||
| 234412 | Geophysicist | ||||||
| 233212 | Geotechnical Engineer | ||||||
| 333111 | Glazier | ||||||
| 121315 | Goat Farmer | ||||||
| 121214 | Grain, Oilseed or Pasture Grower | ||||||
| 121215 | Grape Grower | ||||||
| 362311 | Greenkeeper | ||||||
| 391111 | Hairdresser | ||||||
| 313111 | Hardware Technician | ||||||
| 134299 | Health and Welfare Services Managers, nec | ||||||
| 251999 | Health Diagnostic and Promotion Professionals, nec | ||||||
| 251911 | Health Promotion Officer | ||||||
| 231114 | Helicopter Pilot | ||||||
| 121316 | Horse Breeder | ||||||
| 361112 | Horse Trainer |
||||||
| 251511 |
Hospital Pharmacist |
|
|
| |
|
|
| 141311 |
Hotel or Motel Manager | ||||||
| 223111 | Human Resource Adviser | ||||||
| 132311 | Human Resource Manager | ||||||
| 234413 | Hydrogeologist | ||||||
| 261111 | ICT Business Analyst | ||||||
| 135199 | ICT Managers, nec |
||||||
| 135112 | ICT Project Manager | ||||||
| 262112 | ICT Security Specialist | ||||||
| 263212 | ICT Support Engineer | ||||||
| 263213 | ICT Systems Test Engineer | ||||||
| 233511 | Industrial Engineer | ||||||
| 251512 | Industrial Pharmacist | ||||||
| 222113 | Insurance Broker | ||||||
| 411112 | Intensive Care Ambulance Paramedic | ||||||
| 253317 | Intensive Care Specialist | ||||||
| 221214 | Internal Auditor | ||||||
| 272412 | Interpreter | ||||||
| 331213 | Joiner | ||||||
| 139913 | Laboratory Manager | ||||||
| 232112 | Landscape Architect | ||||||
| 362213 | Landscape Gardener | ||||||
| 311413 | Life Science Technician | ||||||
| 234511 | Life Scientist (General) | ||||||
| 234599 | Life Scientists, nec | ||||||
| 341113 | Lift Mechanic | ||||||
| 121399 | Livestock Farmers, nec | ||||||
| 312911 | Maintenance Planner | ||||||
| 221112 | Management Accountant | ||||||
| 224711 | Management Consultant | ||||||
| 234516 | Marine Biologist | ||||||
| 233112 | Materials Engineer | ||||||
| 311312 | Meat Inspector | ||||||
| 233512 | Mechanical Engineer | ||||||
| 312511 | Mechanical Engineering Draftsperson | ||||||
| 312512 | Mechanical Engineering Technician | ||||||
| 134211 | Medical Administrator | ||||||
| 251211 | Medical Diagnostic Radiographer | ||||||
| 234611 | Medical Laboratory Scientist | ||||||
| 311213 | Medical Laboratory Technician | ||||||
| 253314 | Medical Oncologist | ||||||
| 253999 | Medical Practitioners, nec | ||||||
| 251212 | Medical Radiation Therapist | ||||||
| 311299 | Medical Technicians, nec | ||||||
| 322311 | Metal Fabricator | ||||||
| 323214 | Metal Machinist (First Class) | ||||||
| 312912 | Metallurgical or Materials Technician | ||||||
| 234912 | Metallurgist | ||||||
| 234913 | Meteorologist | ||||||
| 234517 | Microbiologist | ||||||
| 241311 | Middle School Teacher | ||||||
| 254111 | Midwife | ||||||
| 312913 | Mine Deputy | ||||||
| 233611 | Mining Engineer (excluding Petroleum) | ||||||
| 121411 | Mixed Crop and Livestock Farmer | ||||||
| 121216 | Mixed Crop Farmer | ||||||
| 121317 | Mixed Livestock Farmer | ||||||
| 321211 | Motor Mechanic (General) | ||||||
| 321213 | Motorcycle Mechanic | ||||||
| 234999 | Natural and Physical Science Professionals, nec | ||||||
| 252213 | Naturopath | ||||||
| 233916 | Naval Architect | ||||||
| 263112 | Network Administrator | ||||||
| 263113 | Network Analyst | ||||||
| 253318 | Neurologist | ||||||
| 253513 | Neurosurgeon | ||||||
| 251213 | Nuclear Medicine Technologist | ||||||
| 254411 | Nurse Practitioner | ||||||
| 254212 | Nurse Researcher | ||||||
| 362411 | Nurseryperson | ||||||
| 134212 | Nursing Clinical Director | ||||||
| 251112 | Nutritionist | ||||||
| 253913 | Obstetrician and Gynaecologist | ||||||
| 251312 | Occupational Health and Safety Adviser | ||||||
| 252411 | Occupational Therapist | ||||||
| 311214 | Operating Theatre Technician | ||||||
| 253914 | Ophthalmologist | ||||||
| 251411 | Optometrist | ||||||
| 224712 | Organisation and Methods Analyst | ||||||
| 272313 | Organisational Psychologist | ||||||
| 253514 | Orthopaedic Surgeon | ||||||
| 251412 | Orthoptist | ||||||
| 251912 | Orthotist or Prosthetist | ||||||
| 252112 | Osteopath | ||||||
| 232214 | Other Spatial Scientist | ||||||
| 253515 | Otorhinolaryngologist | ||||||
| 253516 | Paediatric Surgeon | ||||||
| 253321 | Paediatrician | ||||||
| 332211 | Painting Trades Worker | ||||||
| 351112 | Pastrycook | ||||||
| 253915 | Pathologist | ||||||
| 311216 | Pathology Collector | ||||||
| 233612 | Petroleum Engineer | ||||||
| 311215 | Pharmacy Technician | ||||||
| 234914 | Physicist | ||||||
| 252511 | Physiotherapist | ||||||
| 121318 | Pig Farmer | ||||||
| 253517 | Plastic and Reconstructive Surgeon | ||||||
| 334111 | Plumber (General) | ||||||
| 252611 | Podiatrist | ||||||
| 132411 | Policy and Planning Manager | ||||||
| 142115 | Post Office Manager | ||||||
| 121321 | Poultry Farmer | ||||||
| 322312 | Pressure Welder | ||||||
| 134213 | Primary Health Organisation Manager | ||||||
| 311399 | Primary Products Inspectors, nec | ||||||
| 241213 | Primary School Teacher | ||||||
| 133612 | Procurement Manager | ||||||
| 133511 | Production Manager (Forestry) | ||||||
| 133512 | Production Manager (Manufacturing) | ||||||
| 133513 | Production Manager (Mining) | ||||||
| 233513 | Production or Plant Engineer | ||||||
| 212315 | Program Director (Television or Radio) | ||||||
| 133112 | Project Builder | ||||||
| 253411 | Psychiatrist | ||||||
| 272399 | Psychologists, nec | ||||||
| 272314 | Psychotherapist | ||||||
| 139914 | Quality Assurance Manager | ||||||
| 233213 | Quantity Surveyor | ||||||
| 253918 | Radiation Oncologist | ||||||
| 272612 | Recreation Officer | ||||||
| 223112 | Recruitment Consultant | ||||||
| 254412 | Registered Nurse (Aged Care) | ||||||
| 254413 | Registered Nurse (Child and Family Health) | ||||||
| 254414 | Registered Nurse (Community Health) | ||||||
| 254415 | Registered Nurse (Critical Care and Emergency) | ||||||
| 254416 | Registered Nurse (Developmental Disability) | ||||||
| 254417 | Registered Nurse (Disability and Rehabilitation) | ||||||
| 254421 | Registered Nurse (Medical Practice) | ||||||
| 254418 | Registered Nurse (Medical) | ||||||
| 254422 | Registered Nurse (Mental Health) | ||||||
| 254425 | Registered Nurse (Paediatrics) | ||||||
| 254423 | Registered Nurse (Perioperative) | ||||||
| 254424 | Registered Nurse (Surgical) | ||||||
| 254499 | Registered Nurses, nec | ||||||
| 272114 | Rehabilitation Counsellor | ||||||
| 253322 | Renal Medicine Specialist | ||||||
| 132511 | Research and Development Manager | ||||||
| 253112 | Resident Medical Officer | ||||||
| 411715 | Residential Care Officer | ||||||
| 251513 | Retail Pharmacist | ||||||
| 253323 | Rheumatologist | ||||||
| 334115 | Roof Plumber | ||||||
| 131112 | Sales and Marketing Manager | ||||||
| 134311 | School Principal | ||||||
| 241411 | Secondary School Teacher | ||||||
| 121322 | Sheep Farmer | ||||||
| 322211 | Sheetmetal Trades Worker | ||||||
| 231213 | Ship's Master | ||||||
| 321214 | Small Engine Mechanic | ||||||
| 272499 | Social Professionals, nec | ||||||
| 272511 |
Social Worker |
|
|
| |
|
|
| 261399 |
Software and Applications Programmers, nec | ||||||
| 261313 | Software Engineer | ||||||
| 261314 | Software Tester | ||||||
| 271311 | Solicitor | ||||||
| 333212 | Solid Plasterer | ||||||
| 251214 | Sonographer | ||||||
| 241599 | Special Education Teachers, nec | ||||||
| 241511 | Special Needs Teacher | ||||||
| 139999 | Specialist Managers, nec | ||||||
| 253311 | Specialist Physician (General Medicine) | ||||||
| 253399 | Specialist Physicians, nec | ||||||
| 252712 | Speech Pathologist | ||||||
| 139915 | Sports Administrator | ||||||
| 222213 | Stockbroking Dealer | ||||||
| 331112 | Stonemason | ||||||
| 233214 | Structural Engineer | ||||||
| 272115 | Student Counsellor | ||||||
| 121217 | Sugar Cane Grower | ||||||
| 133611 | Supply and Distribution Manager | ||||||
| 253511 | Surgeon (General) | ||||||
| 312116 | Surveying or Spatial Science Technician | ||||||
| 232212 | Surveyor | ||||||
| 262113 | Systems Administrator | ||||||
| 261112 | Systems Analyst | ||||||
| 221113 | Taxation Accountant | ||||||
| 249311 | Teacher of English to Speakers of Other Languages | ||||||
| 241512 | Teacher of the Hearing Impaired | ||||||
| 241513 | Teacher of the Sight Impaired | ||||||
| 263311 | Telecommunications Engineer | ||||||
| 342413 | Telecommunications Linesworker | ||||||
| 263312 | Telecommunications Network Engineer | ||||||
| 253324 | Thoracic Medicine Specialist | ||||||
| 252214 | Traditional Chinese Medicine Practitioner | ||||||
| 272413 | Translator | ||||||
| 149413 | Transport Company Manager | ||||||
| 233215 | Transport Engineer | ||||||
| 242111 | University Lecturer | ||||||
| 393311 | Upholsterer | ||||||
| 232611 | Urban and Regional Planner | ||||||
| 253518 | Urologist |
||||||
| 253521 | Vascular Surgeon | ||||||
| 121221 | Vegetable Grower | ||||||
| 234711 | Veterinarian | ||||||
| 361311 | Veterinary Nurse | ||||||
| 242211 | Vocational Education Teacher | ||||||
| 333411 | Wall and Floor Tiler | ||||||
| 313113 | Web Administrator | ||||||
| 261212 | Web Developer | ||||||
| 322313 | Welder (First Class) | ||||||
| 134214 | Welfare Centre Manager | ||||||
| 272613 | Welfare Worker | ||||||
| 234213 | Wine Maker | ||||||
| 394213 | Wood Machinist | ||||||
| 223113 | Workplace Relations Adviser | ||||||
| 411716 | Youth Worker | ||||||
| 234518 | Zoologist | ||||||
Get personalized news & updates on all the latest happenings in AUS NZ Migration, delivered right in your inbox.
Wondering how real estate impacts your life ?
Discover the trends and reports that shape the dynamic Indian real estate industry. Join HotelsNResortsForSale.com free real estate blog & never miss a thing on real estate - ever.
Yay! Send me a copy in my inbox: